Title | Director Broadcasting Operations Financial Planning and Analysis (FP&A) |
Salary | $140,000 to $175,000 plus outstanding benefits and growth |
Location | New York City, NY - U.S.A. |
Summary | Major U.S. based global media and entertainment conglomerate is seeking a financial professional with broad understanding and experience with the Operations and Engineering side of the broadcasting industry. |
Responsibilities | The
Director of Financial Planning and Analysis will provide financial management
support in operations Finance, with direct involvement in overall fiscal
responsibility for Operations & Engineering, including all its operations
for Network Distribution, Worldwide Distribution, NY Stage Production and
all supporting Engineering and Sourcing departments.
This position's responsibilities further extend to monthly operating budget performance and capital expenditures forecasting and the annual EBITDA and capital budgeting processes for Operations & Engineering. The Director of FP&A will have responsibility to provide enhanced financial controllership for all Operational & Engineering financial processes and to take a financial leadership role. Responsibilities further include the development and management of staff and the creation, development and/or review of special projects. |
Skills Required |
|
Contact |
Filcro
Media Staffing
521
Fifth Avenue
Suite 1801 New
York, NY 10175
|
Sales and Sales Services Positions | Salary | City | Media Platform |
Director - Online Advertising Sales | $150K - $350K | New York,NY | Online |
Account Executive - TV | $175K - $250K+ | New York,NY | TV Network |
Vice President - Advertising Sales Operations | $200K - $250K+ | New York,NY | TV Network |
Director - Interactive Advertising Operations | $100K - $150K+ | New York,NY | Online |
Manager - Digital Advertising Networks Sales | $175K - $250K+ | New York,NY | Online |
Director - Online Advertising Sales | $250K - $350K+ | Los Angeles,CA | Online |
Account Executive - Online Advertising Sales | $175K - $200K | Los Angeles,CA | Online |
Account Executive - Online Advertising Sales | $100K - $175K+ | Chicago, IL | Online |
Account Executive - TV | $100K - $175K+ | Chicago, IL | TV Network |
Director - Sales Services and Sales Planning | $100K - $145K+ | Chicago, IL | TV Network |
Director - TV Research | $55 - $65K | Chicago, IL | TV Network |
Director - Automotive Advertising Sales | $200K - $250K+ | Detroit, MI | Online |
All U.S.Jobs Listings | $65K - $800K | All USA | All Platforms |
http://www.filcro.com/Director-Financial-Planning-and-Analysis.html
http://www.jobs-in-tv.com
Jobs in TV for financial executives and senior financial analysts with broadcasting experience in the TV industry- by Filcro Media Staffing - 2007