Filcro Media
Staffing
Global Broadcasting & Media Executive Search Business, creative and technical broadcasting jobs in tv |
Broadcasting
Executive search assignments are listed below in their respective practice
groups. Samplings of Filcro Media Staffing's case histories of completed
searches for Managers, Directors, Vice Presidents, CEO's, GM's, GSM's and
others reflect the firm's recruitment methodologies and the scope of recruitment
services provided.
FAQ's
- Resume
Policy - Home Page - Practice
Groups - Case
Histories - Services
- Methodologies
- Our
Industry Cares - The
Filcro Media Exchange Live 24/7
|
Filcro Media Staffing is one the leading broadcasting executive search firms in the United States, Asia, The Middle East, North Africa and Europe. The firm facilitates the varied recruitment needs of a diverse international media and broadcasting clientele without regard to level. The firm's concerns are the domestic and international tactical and strategic business, technical and creative goals of a client company. |
Welcome
to Filcro Media Staffing.
As a retained media executive search firm, Filcro Media Staffing recruits across all media platforms for local, regional, national and international media markets. Filcro Media Staffing is a full service media executive search firm that recruits CXO to functional level managers. The firm also partners with clients to staff entire front and back office functions for the world's leading global media and entertainment conglomerates, multicast digital broadcasters, technology firms, content producers, telecommunications companies, governments and Fortune corporations with internal media interests. Business, technical and creative executive searches of best in class media executives are conducted to meet a client's stated goals. Filcro Media Staffing’s capacity and efficacy in facilitating strategic and tactical goals through recruitment is documented in transparent case histories. The firm's executive offices and CEO are based in New York City where there is the largest concentration of media and entertainment human capital in the United States. The firm is well honed in relocating executives from and to every major and minor media market in the world. Filcro Media Staffing offers clients many benefits and advantages. The firm is honored to be considered the leading media recruitment firm for media focused, expeditious, client centric media executive searches with noted efficacy. We welcome queries with regard to the firm's capabilities and process. FILCRO MEDIA STAFFING
|
|
Home Mobile Cable TV Broadcast TV Radio On Line OOH Contact |
Business / Sales / Marketing | Compensation | Status / Location |
VP - DOOH - Digital Music Network - Advewrtising Sales | $240,000 - $450,000 | New York, NY |
Director - International News Broadcast Operations | $140,000 - $150,000 | New York, NY |
Online Account Executive - Cable TV Network - Music | $210,000 - $250,000 | New York, NY |
VP - Advertising Sales Operations - Cable TV Network | $180,000 - $230,000 | New York, NY |
Director - TV Network Online Advertising Sales | $250,000 - $350,000+ | New York, NY |
AE -Interactive Ad Sales - Cable TV Network | $100,000 - $175,000+ | New York, NY |
Online Advertising Sales - R&B, Rap, Hip Hop, Urban Music | $250,000 - $350,000+ | New York, NY |
Sales Manager - Digital Advertising Networks | $175,000 - $250,000+ | New York, NY |
Director - TV Network Online Advertising Sales | $200,000 - $350,000+ | Los Angeles, CA |
Account Executive - Urban Music - Online Advertising | $175,000 - $250,000+ | Los Angeles, CA |
Sr. Director Online Music Entertainment Ad Sales | $250,000 - $350,000+ | Los Angeles, CA |
Account Executive - National Online Advertising Sales | $175,000 - $250,000+ | Los Angeles, CA |
Sales Manager - Digital Advertising Networks | $175,000 - $250,000+ | Los Angeles, CA |
Account Executive - Cable TV Network | $100,000 - $175,000+ | Chicago, IL |
Online Account Executive - Cable TV Network | $175,000 - $300,000+ | Chicago, IL |
Junior Account Executive - Cable TV Network | $100,000 - $175,000+ | Chicago, IL |
Sales Manager - Digital Advertising Networks | $175,000 - $250,000+ | Chicago, IL |
Director - Automotive & CPG Online Interactive Sales | $200,000 - $250,000 | Detroit, MI |
SVP - TV Sales Hispanic Markets - The Americas - BB | $425,000 - $500,000 | Miami, FL |
Chief Marketing Officer - Media Non-Profit | $120,000 - $130,000 | Washington, DC or SF |
Director - International Broadcast Operations | $140,000 - $150,000 | Washington, DC |
GM - International Radio | $140,000 - $150,000 | Washington, DC |
President
- Las Vegas Media & Entertainment
Director - Hispanic TV Markets- BB |
$750,000+
$175,00 - $225,000 |
Las Vegas, NV
Confidential |
NMR-
No More Resumes
NSC - Note Salary Change |
||
Commercial
Inventory - Sales Services
Sales Operations - Sales Planning - Traffic - EDI TV Research - Media Research - Digital Operations |
Compensation | Status and Location |
Director - Advertising Sales Inventory Management | $120,000+ | New York, NY |
VP - Advertising Sales Operations - Cable TV Network | $180,000 - $230,000 | New York, NY |
Director - Sales Services and Sales Planning | $160,000+ | Chicago, IL |
Media Researcher - Cable TV Network | $65,000 - $75,000 | Chicago, IL |
Technology, IT & Engineering | Compensation | Status and Location |
A/V Broadcast Engineer - Cable TV Network | $100,000 - $125,000 | New York, NY |
Broadcast Engineer - Cable TV Network | $100,000 - $125,000 | New York, NY |
Facilites Engineers - HVAC & Electrical Engineering | $150,000 | New York, NY |
Staff Engineers - Encoding and Compression | $70,000 - $76,000 | Virginia, VA |
Vice President Advanced Technology | $180,000 - $200,000 | Filled / NY |
Finance and Accounting and Audit | Compensation | Status and Location |
Director - Financial Planning and Analysis | $140,000 - $175,000 | New York, NY |
Creative
- Programming - Development
On-Air & Digital Production, Co-Pro and Editorial |
Compensation | Status and Location |
Arabic TV News Executive Producer - Middle East Desk | $100,000 to $150,000 | New York & Washington, DC |
EVP Programming and Development - BB | to $750,000+ | New York & Los Angeles |
Production & Post Staff /AVID Editors | $OPEN$ | San Antonio, TX |
Executive Producer -International News- BB | $100,000 to $150,000 | Washington, DC |
Executive in Charge - International News- BB | $100,000 to $150,000 | Washington, DC |
Human Resources | Compensation | Status and Location |
Recruitment Assistant | $OPEN$ | New York, NY |
Legal Personnel Coordinator | to $80,000 and bonus | New York, NY |
Generalist - IT or Digital Media & Entertainment | to $125,000+ | Filled / NY |
Legal and Business Affairs | Compensation | Status and Location |
SEC - Corporate Paralegal | to $90,000 | New York, NY |
EVP International Media Acquisitions - BB | $500,000 - $575,000 | Filled/ Japan |
EVP
Media Merger, Divestitures and Acquisitions
EVP Legislative Liaison - Telecommunications Chief Corporate Counsel |
$500,000 -
$600,000
$550,000+ $325,000 - $620,000 pkg |
Filled
/ NY
New York, NY & DC Filled / NY |
Real Estate - Facilities | Compensation | Status and Location |
Motion Picture Advertising Operations Supvr | Open | Filled / NY |
Vice President - Sourcing & Purchasing | $150,000 - $175,000+ | Filled / NY |
Vice President Corporate Real Estate | $180,000+ | Filled / NY |
Middle East Broadcasting | Compensation | Status and Locatiom |
(GM) Middle East Radio | $150,000 | Washington, DC |
TV Executive Producer - Arabic News | $150,000 | Washington, DC |
Director Middle East Broadcast Operations | $150,000 | Washington, DC |
FILCRO MEDIA STAFFING |
Filcro Media Staffing a broadcasting and media executive search firm offering tv jobs in broadcasting for broadcasting executives seeking jobs in tv -1985 - 2012